CPA Rates by GEO — What iGaming Affiliate Programs Pay
Live comparison table built from the terms of every program in the catalog: the highest CPA a program publishes for each market, typical and top RevShare, and the lowest payout threshold.
| GEO | Programs | CPA published for this GEO | RevShare: typical / max | Lowest payout |
|---|---|---|---|---|
| WorldwideWW | 284 | — | 45% / 75%WillBet Partners | $1 |
| CanadaCA | 276 | $900HELL Partners (HellSpin) | 50% / 85%Spinarium Partners | no minimum |
| GermanyDE | 186 | $900HELL Partners (HellSpin) | 50% / 85%Spinarium Partners | no minimum |
| NorwayNO | 154 | $5001ST Partners | 50% / 85%Spinarium Partners | no minimum |
| FinlandFI | 131 | $4501ST Partners | 50% / 70%AffPrimeiros | no minimum |
| United KingdomGB | 128 | $5001ST Partners | 40% / 60%Coins Game Partners | $5 |
| IrelandIE | 122 | $5001ST Partners | 50% / 85%Spinarium Partners | no minimum |
| New ZealandNZ | 117 | $240R2D Partners (LEON) | 45% / 70%AffPrimeiros | no minimum |
| BrazilBR | 116 | $55BetFury Affiliates | 50% / 85%Spinarium Partners | no minimum |
| AustraliaAU | 108 | $600Playamo Partners | 50% / 70%AffPrimeiros | no minimum |
| ItalyIT | 108 | $400BlackFlag Affiliates | 50% / 85%Spinarium Partners | no minimum |
| PolandPL | 107 | $2501ST Partners | 50% / 65%JetTon Partners | no minimum |
| SwedenSE | 103 | $180Burn Partners (ex-MB Partners, Mr.Bet) | 45% / 65%Makeberry Affiliates (RocketPlay, WinSpirit, LuckyHills) | €10 |
| IndiaIN | 96 | $50Mostbet Partners | 50% / 75%Fun88 Partners | $10 |
| ChileCL | 95 | $90Megapari Partners | 50% / 85%Spinarium Partners | no minimum |
| DenmarkDK | 94 | $190Burn Partners (ex-MB Partners, Mr.Bet) | 50% / 70%AffPrimeiros | no minimum |
| AustriaAT | 89 | $900HELL Partners (HellSpin) | 50% / 85%Spinarium Partners | no minimum |
| JapanJP | 87 | — | 45% / 70%Immerion Partners | €10 |
| SpainES | 86 | $500Playamo Partners | 50% / 60%7StarsPartners | no minimum |
| KazakhstanKZ | 81 | $170Favbet Affiliates | 50% / 70%FortuneJack Partners | no minimum |
| BangladeshBD | 77 | $50Linebet Partners | 50% / 75%TopX Partners | no minimum |
| HungaryHU | 75 | $250Win-Offers | 50% / 60%Mostbet Partners | no minimum |
| PortugalPT | 75 | $3501ST Partners | 50% / 85%Spinarium Partners | no minimum |
| SwitzerlandCH | 74 | $500Playamo Partners | 50% / 85%Spinarium Partners | no minimum |
| South AfricaZA | 73 | — | 45% / 65%PantherBet Partners | $20 |
| GreeceGR | 72 | $500HELL Partners (HellSpin) | 50% / 70%Immerion Partners | no minimum |
| MexicoMX | 67 | $60BC.Game Affiliates | 48% / 85%Spinarium Partners | no minimum |
| CzechiaCZ | 59 | — | 50% / 85%Spinarium Partners | $10 |
| UkraineUA | 59 | $90Win-Offers | 50% / 70%FortuneJack Partners | $10 |
| TurkeyTR | 54 | $250R2D Partners (LEON) | 50% / 80%DiceBet Partners | €10 |
| NigeriaNG | 50 | $14BetWinner Affiliates | 50% / 60%Casombie Partners | no minimum |
| ArgentinaAR | 48 | $90Megapari Partners | 50% / 85%Spinarium Partners | $10 |
| EstoniaEE | 48 | — | 45% / 60%GGBet Partners | €20 |
| PhilippinesPH | 48 | $45WAGIBET Partners | 50% / 65%eGamingBets Affiliates | $20 |
| RomaniaRO | 47 | $200Favbet Affiliates | 48% / 60%GGBet Partners | $10 |
| UzbekistanUZ | 47 | $50Mostbet Partners | 50% / 65%JetTon Partners | $15 |
| USAUS | 45 | — | 45% / 60%BetcoinPartners | €20 |
| MaltaMT | 44 | — | 45% / 60%Strong Affiliates | €20 |
| PeruPE | 44 | $90Megapari Partners | 45% / 60%1win Partners | no minimum |
| BelgiumBE | 43 | $450BlackFlag Affiliates | 50% / 85%Spinarium Partners | no minimum |
| Sri LankaLK | 41 | $30Mostbet Partners | 50% / 60%Mostbet Partners | €20 |
| FranceFR | 39 | $500Camelot Affiliates | 50% / 60%Rocks Partners | €20 |
| AzerbaijanAZ | 38 | $120Mostbet Partners | 50% / 65%JetTon Partners | $20 |
| NetherlandsNL | 38 | $5001ST Partners | 45% / 60%RevDuck Affiliates | €20 |
| GhanaGH | 33 | $14BetWinner Affiliates | 50% / 60%1win Partners | no minimum |
| SloveniaSI | 33 | — | 50% / 70%AffPrimeiros | €10 |
| MalaysiaMY | 32 | — | 50% / 75%TopX Partners | $20 |
| SlovakiaSK | 31 | — | 50% / 60%GGBet Partners | €10 |
| ThailandTH | 31 | $40R2D Partners (LEON) | 50% / 75%Fun88 Partners | €20 |
| VietnamVN | 31 | $40R2D Partners (LEON) | 50% / 80%Mr Cat Affiliates | $20 |
| ColombiaCO | 29 | $55BetFury Affiliates | 50% / 85%Spinarium Partners | $10 |
| IndonesiaID | 29 | — | 45% / 75%TopX Partners | $20 |
| EgyptEG | 27 | $25Megapari Partners | 50% / 60%Mostbet Partners | €25 |
| LatviaLV | 27 | — | 50% / 85%Spinarium Partners | $10 |
| CyprusCY | 26 | — | 45% / 50%Megapari Partners | no minimum |
| KenyaKE | 26 | $15BC.Game Affiliates | 50% / 60%Coins Game Partners | $15 |
| CroatiaHR | 25 | — | 45% / 60%GGBet Partners | $10 |
| PakistanPK | 25 | $35Mostbet Partners | 50% / 60%1win Partners | $15 |
| South KoreaKR | 22 | $3001xCasino Partners | 50% / 75%TopX Partners | $20 |
| IcelandIS | 20 | — | 48% / 60%Casombie Partners | €20 |
| MoroccoMA | 20 | $70Mostbet Partners | 50% / 60%Mostbet Partners | $30 |
| BulgariaBG | 19 | — | 50% / 60%GGBet Partners | €10 |
| ChinaCN | 19 | — | 45% / 80%Mr Cat Affiliates | $30 |
| KyrgyzstanKG | 19 | $30Mostbet Partners | 50% / 60%Mostbet Partners | $30 |
| LuxembourgLU | 19 | — | 50% / 60%RevDuck Affiliates | €10 |
| MoldovaMD | 19 | — | 50% / 60%1win Partners | €20 |
| TanzaniaTZ | 19 | — | 50% / 60%Almabet Partners | $30 |
| ZambiaZM | 19 | $25Megapari Partners | 50% / 65%PantherBet Partners | $30 |
| CameroonCM | 18 | — | 50% / 60%1win Partners | $30 |
| EcuadorEC | 18 | $20PIN-UP Partners | 48% / 55%Royal Partners | $10 |
| LithuaniaLT | 18 | — | 48% / 85%Spinarium Partners | $10 |
| SenegalSN | 18 | $20Megapari Partners | 45% / 60%1win Partners | $30 |
| BoliviaBO | 17 | — | 50% / 55%1xCasino Partners | $10 |
| Ivory CoastCI | 17 | — | 50% / 75%TopX Partners | $30 |
| UAEAE | 17 | — | 45% / 60%Almabet Partners | no minimum |
| Saudi ArabiaSA | 16 | — | 48% / 60%Almabet Partners | no minimum |
| Bosnia and HerzegovinaBA | 15 | — | 45% / 60%GGBet Partners | €10 |
| NepalNP | 15 | $75Mostbet Partners | 50% / 60%Mostbet Partners | $30 |
| VenezuelaVE | 15 | — | 45% / 85%Spinarium Partners | $10 |
| KuwaitKW | 14 | — | 45% / 60%Almabet Partners | $30 |
| UruguayUY | 14 | — | 45% / 50%Melbet Affiliates | €10 |
| SerbiaRS | 13 | — | 50% / 60%Loot Partners | €20 |
| SGSG | 13 | — | 45% / 60%Loot Partners | €20 |
| ArmeniaAM | 12 | $25BetWinner Affiliates | 50% / 65%eGamingBets Affiliates | $30 |
| JordanJO | 12 | — | 48% / 50%Melbet Affiliates | €10 |
| MyanmarMM | 12 | — | 45% / 55%1xCasino Partners | $30 |
| ParaguayPY | 12 | — | 45% / 50%Melbet Affiliates | $30 |
| PanamaPA | 11 | — | 43% / 60%Almabet Partners | $30 |
| QatarQA | 11 | — | 45% / 60%Almabet Partners | no minimum |
| TajikistanTJ | 11 | $50Mostbet Partners | 50% / 65%JetTon Partners | $30 |
| TunisiaTN | 11 | — | 50% / 50%Melbet Affiliates | $30 |
| CambodiaKH | 10 | — | 45% / 60%Almabet Partners | $20 |
| Costa RicaCR | 10 | — | 43% / 50%BetWinner Affiliates | $30 |
| GuineaGN | 10 | — | 45% / 50%Melbet Affiliates | $30 |
| MongoliaMN | 10 | — | 40% / 60%Loot Partners | $20 |
| MozambiqueMZ | 10 | $14BetWinner Affiliates | 43% / 50%BetWinner Affiliates | $30 |
| OmanOM | 10 | — | 50% / 60%WOW Partners | $20 |
| UgandaUG | 10 | — | 50% / 60%1win Partners | $30 |
| AlbaniaAL | 9 | — | 50% / 60%SpinBetter Partners | $30 |
| AlgeriaDZ | 9 | — | 50% / 60%SpinBetter Partners | $30 |
| AndorraAD | 9 | — | 45% / 50%22Bet Partners | $30 |
| BahrainBH | 9 | — | 45% / 60%Almabet Partners | no minimum |
| El SalvadorSV | 9 | — | 40% / 50%BetWinner Affiliates | $30 |
| GeorgiaGE | 9 | — | 45% / 50%Traffillions | €25 |
| GuatemalaGT | 9 | — | 45% / 60%Almabet Partners | $30 |
| GuyanaGY | 9 | — | 45% / 50%Melbet Affiliates | $30 |
| MaliML | 9 | — | 50% / 60%1win Partners | $30 |
| NicaraguaNI | 9 | — | 45% / 50%BetWinner Affiliates | $30 |
| Republic of the CongoCG | 9 | — | 45% / 50%Melbet Affiliates | $30 |
| Sierra LeoneSL | 9 | — | 45% / 60%7StarsPartners | $30 |
| TogoTG | 9 | $14BetWinner Affiliates | 50% / 55%1xCasino Partners | $30 |
| DR CongoCD | 8 | $14BetWinner Affiliates | 50% / 50%BetWinner Affiliates | $30 |
| EthiopiaET | 8 | — | 48% / 50%Melbet Affiliates | $30 |
| HondurasHN | 8 | — | 48% / 50%BetWinner Affiliates | $30 |
| MontenegroME | 8 | — | 50% / 60%7StarsPartners | €20 |
| North MacedoniaMK | 8 | — | 50% / 60%Loot Partners | €20 |
| Burkina FasoHV | 7 | — | 50% / 75%TopX Partners | $30 |
| LebanonLB | 7 | — | 50% / 50%Melbet Affiliates | $30 |
| MadagascarMG | 7 | — | 50% / 50%Melbet Affiliates | $30 |
| MauritiusMU | 7 | — | 45% / 50%Melbet Affiliates | $30 |
| NigerNE | 7 | — | 50% / 50%Melbet Affiliates | $30 |
| San MarinoSM | 7 | — | 45% / 50%BetWinner Affiliates | $30 |
| TurkmenistanTM | 7 | — | 50% / 50%Megapari Partners | $30 |
| Burkina FasoBF | 6 | — | 50% / 60%1win Partners | $30 |
| CubaCU | 6 | — | 45% / 50%Melbet Affiliates | $30 |
| Dominican RepublicDO | 6 | — | 48% / 50%BetWinner Affiliates | $30 |
| HaitiHT | 6 | — | 43% / 50%BetWinner Affiliates | $30 |
| IranIR | 6 | — | 50% / 50%Melbet Affiliates | $30 |
| IraqIQ | 6 | — | 50% / 50%Melbet Affiliates | $30 |
| LiberiaLR | 6 | — | 48% / 50%Melbet Affiliates | $30 |
| MalawiMW | 6 | — | 43% / 50%BetWinner Affiliates | $30 |
| MauritaniaMR | 6 | — | 50% / 55%1xCasino Partners | $30 |
| SurinameSR | 6 | — | 45% / 50%Melbet Affiliates | $30 |
| AfghanistanAF | 5 | — | 50% / 50%Melbet Affiliates | $30 |
| BahamasBS | 5 | — | 40% / 50%Traffillions | $100 |
| BeninBJ | 5 | — | 50% / 55%1xCasino Partners | $30 |
| DjiboutiDJ | 5 | — | 45% / 50%Melbet Affiliates | $30 |
| FijiFJ | 5 | — | 45% / 50%Megapari Partners | $30 |
| JamaicaJM | 5 | — | 35% / 50%Megapari Partners | $30 |
| LiechtensteinLI | 5 | — | 45% / 50%Lux Affiliates | $100 |
| YemenYE | 5 | — | 50% / 50%Melbet Affiliates | $30 |
| AngolaAO | 4 | — | 43% / 50%AvaBet Partners | $30 |
| BarbadosBB | 4 | — | 43% / 50%Traffillions | $100 |
| BeninDY | 4 | — | 43% / 60%SpinBetter Partners | $30 |
| BotswanaBW | 4 | — | 45% / 50%BetWinner Affiliates | $30 |
| BruneiBN | 4 | — | 45% / 50%BetWinner Affiliates | $30 |
| BurundiBI | 4 | — | 48% / 50%Melbet Affiliates | $30 |
| ChadTD | 4 | — | 43% / 50%Traffillions | $50 |
| GabonGA | 4 | — | 48% / 50%BetWinner Affiliates | $30 |
| Hong KongHK | 4 | — | 48% / 50%Sparta Affiliates | $100 |
| Isle of ManIM | 4 | — | 48% / 50%Lux Affiliates | £50 |
| TaiwanTW | 4 | — | 48% / 50%BetWinner Affiliates | $30 |
| Cape VerdeCV | 3 | — | 45% / 50%Traffillions | $100 |
| EswatiniSZ | 3 | — | 45% / 50%Megapari Partners | $30 |
| GambiaGM | 3 | — | 45% / 50%Helabet Partners | $30 |
| Guinea-BissauGW | 3 | — | 45% / 50%Traffillions | $100 |
| IsraelIL | 3 | — | 50% / 50%Megapari Partners | $30 |
| LaosLA | 3 | — | 40% / 50%Megapari Partners | $30 |
| LesothoLS | 3 | — | 45% / 50%Traffillions | $100 |
| MaldivesMV | 3 | — | 50% / 50%22Bet Partners | $100 |
| MonacoMC | 3 | — | 50% / 50%Lux Affiliates | $100 |
| NamibiaNA | 3 | — | 40% / 45%Betting Affiliates | €100 |
| PalestinePS | 3 | — | 50% / 50%Melbet Affiliates | $30 |
| Papua New GuineaPG | 3 | — | 50% / 50%22Bet Partners | $100 |
| Puerto RicoPR | 3 | — | 50% / 50%BetWinner Affiliates | $30 |
| SomaliaSO | 3 | $15BetWinner Affiliates | 50% / 55%1xCasino Partners | $30 |
| SyriaSY | 3 | — | 50% / 50%Melbet Affiliates | $30 |
| AnguillaAI | 2 | — | 48% / 50%Traffillions | $100 |
| Antigua & BarbudaAG | 2 | — | 48% / 50%Traffillions | $100 |
| ArubaAW | 2 | — | 48% / 50%Traffillions | $100 |
| BelizeBZ | 2 | — | 43% / 45%Betting Affiliates | £200 |
| BhutanBT | 2 | — | 48% / 50%Traffillions | $100 |
| Central African RepublicCF | 2 | — | 43% / 45%Betting Affiliates | £200 |
| Equatorial GuineaGQ | 2 | — | 48% / 50%Traffillions | $100 |
| Faroe IslandsFO | 2 | — | 48% / 50%Traffillions | $100 |
| GibraltarGI | 2 | — | 40% / 45%Interstellar Affiliates | £50 |
| GreenlandGL | 2 | — | 48% / 50%Traffillions | $100 |
| GrenadaGD | 2 | — | 48% / 50%Traffillions | $100 |
| KiribatiKI | 2 | — | 48% / 50%Traffillions | $100 |
| Marshall IslandsMH | 2 | — | 48% / 50%Traffillions | $100 |
| MicronesiaFM | 2 | — | 48% / 50%Traffillions | $100 |
| MontserratMS | 2 | — | 48% / 50%Traffillions | $100 |
| NauruNR | 2 | — | 48% / 50%Traffillions | $100 |
| PalauPW | 2 | — | 48% / 50%Traffillions | $100 |
| RéunionRE | 2 | — | 43% / 50%Melbet Affiliates | $30 |
| RwandaRW | 2 | — | 35% / 45%Betting Affiliates | $100 |
| SamoaWS | 2 | — | 48% / 50%Traffillions | $100 |
| SeychellesSC | 2 | — | 48% / 50%Traffillions | $100 |
| Solomon IslandsSB | 2 | — | 48% / 50%Traffillions | $100 |
| St. Vincent & GrenadinesVC | 2 | — | 48% / 50%Traffillions | $100 |
| SudanSD | 2 | — | 50% / 50%Melbet Affiliates | $30 |
| TongaTO | 2 | — | 48% / 50%Traffillions | $100 |
| Trinidad and TobagoTT | 2 | — | 45% / 50%Megapari Partners | $30 |
| TuvaluTV | 2 | — | 48% / 50%Traffillions | $100 |
| VanuatuVU | 2 | — | 45% / 50%Megapari Partners | $30 |
| Caribbean NetherlandsBQ | 1 | — | 45% / 45%Betting Affiliates | £200 |
| ComorosKM | 1 | — | 40% / 40%1xBit Affiliates | — |
| CuraçaoCW | 1 | — | 45% / 45%Boho Affiliates | €200 |
| DominicaDM | 1 | — | 45% / 45%Betting Affiliates | £200 |
| EritreaER | 1 | — | 45% / 45%Betting Affiliates | £200 |
| GuadeloupeGP | 1 | — | 50% / 50%BetWinner Affiliates | $30 |
| MartiniqueMQ | 1 | — | 50% / 50%BetWinner Affiliates | $30 |
| North KoreaKP | 1 | — | 50% / 50%Sparta Affiliates | €500 |
| São Tomé & PríncipeST | 1 | — | 45% / 45%Betting Affiliates | £200 |
| SerbiaYU | 1 | — | 45% / 45%Revenue Whale Partners | €100 |
| South SudanSS | 1 | — | 45% / 45%Betting Affiliates | £200 |
| St. BarthélemyBL | 1 | — | 45% / 45%Betting Affiliates | £200 |
| St. MartinMF | 1 | — | 45% / 45%Betting Affiliates | £200 |
Data is aggregated from the published terms of 940 affiliate programs listed on WhoAff and refreshes automatically as the catalog grows. CPA counts only rates a program publishes for that specific market — a program-wide cap is not attributed to every country. RevShare shows the typical (median) top tier and the highest tier. Currencies are converted for comparison only. Actual rates depend on traffic source and quality — final terms are set by each program's manager.
Open the full catalog →