← Zambia — Affiliate Programs & CPA Rates
Zambia CPA Affiliate Offers
16 programs in the WhoAff catalog pay CPA for players from Zambia. 1 of them publish a CPA rate specifically for Zambia; the highest is $25 at Megapari Partners. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Zambia | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | Megapari Partners | $25 | $600 | 50% | $30 | Join → |
| 2 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 3 | 1xCasino Partners | — | $300 | 55% | $30 | Join → |
| 4 | PariPesa Partners | — | $250 | 20–45% | $30 | Join → |
| 5 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 6 | 888Starz Partners | — | $200 | 25–50% | $30 | Join → |
| 7 | Linebet Partners | — | $120 | 25–50% | $30 | Join → |
| 8 | BetWinner Affiliates | — | $40 | 20–50% | $30 | Join → |
| 9 | PantherBet Partners | — | — | 20–65% | $50 | Join → |
| 10 | Almabet Partners | — | — | 25–60% | — | Join → |
| 11 | FanPartners | — | — | 25–60% | $100 | Join → |
| 12 | AvaBet Partners | — | — | 50% | $30 | Join → |
| 13 | Helabet Partners | — | — | 50% | $30 | Join → |
| 14 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
| 15 | Betway Partners | — | — | 25–40% | €100 | Join → |
| 16 | Africa Bet Partners | — | — | 20–25% | $100 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Zambia?
Among programs that publish a CPA for Zambia: Megapari Partners — up to $25. Figures come from the programs' terms; each card shows when it was checked.
How many affiliate programs pay CPA for Zambia traffic?
16 active programs in the WhoAff catalog (November 2026); 1 publish a rate specific to Zambia.