Tanzania CPA Affiliate Offers
17 programs in the WhoAff catalog pay CPA for players from Tanzania. None publishes a rate specific to Tanzania, so the list shows each program's top CPA — confirm the GEO rate with the manager. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Tanzania | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 2 | R2D Partners (LEON) | — | $500 | 50% | $100 | Join → |
| 3 | PariPesa Partners | — | $250 | 20–45% | $30 | Join → |
| 4 | SpinBetter Partners | — | $200 | 20–60% | — | Join → |
| 5 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 6 | Xparibet Partners | — | $100 | 50% | $30 | Join → |
| 7 | BetWinner Affiliates | — | $40 | 20–50% | $30 | Join → |
| 8 | Almabet Partners | — | — | 25–60% | — | Join → |
| 9 | FanPartners | — | — | 25–60% | $100 | Join → |
| 10 | DBbet Partners | — | — | 55% | $30 | Join → |
| 11 | AvaBet Partners | — | — | 50% | $30 | Join → |
| 12 | Traffillions | — | — | 30–50% | $100 | Join → |
| 13 | Helabet Partners | — | — | 50% | $30 | Join → |
| 14 | Betika Partners | — | — | 25–45% | — | Join → |
| 15 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
| 16 | Betway Partners | — | — | 25–40% | €100 | Join → |
| 17 | Africa Bet Partners | — | — | 20–25% | $100 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Tanzania?
No program publishes a CPA specific to Tanzania. The highest headline CPA among programs accepting this GEO: Megapari Partners — up to $600; R2D Partners (LEON) — up to $500; PariPesa Partners — up to $250.
How many affiliate programs pay CPA for Tanzania traffic?
17 active programs in the WhoAff catalog (November 2026); 0 publish a rate specific to Tanzania.