← Togo — Affiliate Programs & CPA Rates
Togo CPA Affiliate Offers
8 programs in the WhoAff catalog pay CPA for players from Togo. 1 of them publish a CPA rate specifically for Togo; the highest is $14 at BetWinner Affiliates. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Togo | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | BetWinner Affiliates | $14 | $40 | 20–50% | $30 | Join → |
| 2 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 3 | 1xCasino Partners | — | $300 | 55% | $30 | Join → |
| 4 | PariPesa Partners | — | $250 | 20–45% | $30 | Join → |
| 5 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 6 | Traffillions | — | — | 30–50% | $100 | Join → |
| 7 | Helabet Partners | — | — | 50% | $30 | Join → |
| 8 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Togo?
Among programs that publish a CPA for Togo: BetWinner Affiliates — up to $14. Figures come from the programs' terms; each card shows when it was checked.
How many affiliate programs pay CPA for Togo traffic?
8 active programs in the WhoAff catalog (November 2026); 1 publish a rate specific to Togo.