Serbia CPA Affiliate Offers
10 programs in the WhoAff catalog pay CPA for players from Serbia. None publishes a rate specific to Serbia, so the list shows each program's top CPA — confirm the GEO rate with the manager. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Serbia | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 2 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 3 | Sparta Affiliates | — | €400 | 50% | €500 | Join → |
| 4 | Betmen Affiliates | — | — | 50% | €100 | Join → |
| 5 | Hornetbet Partners | — | — | 25–50% | €25 | Join → |
| 6 | X Mark Affiliates | — | — | 50% | $50 | Join → |
| 7 | Mozzart Affiliates | — | — | 25–45% | €100 | Join → |
| 8 | Chipstars Affiliates | — | — | 25–45% | €100 | Join → |
| 9 | GoodTime Affiliates | — | — | 25–45% | €100 | Join → |
| 10 | Buzz Affiliates | — | — | 25–45% | €350 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Serbia?
No program publishes a CPA specific to Serbia. The highest headline CPA among programs accepting this GEO: 22Bet Partners — up to €800; Megapari Partners — up to $600; Sparta Affiliates — up to €400.
How many affiliate programs pay CPA for Serbia traffic?
10 active programs in the WhoAff catalog (November 2026); 0 publish a rate specific to Serbia.