Morocco CPA Affiliate Offers
17 programs in the WhoAff catalog pay CPA for players from Morocco. 3 of them publish a CPA rate specifically for Morocco; the highest is $70 at Mostbet Partners. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Morocco | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | Mostbet Partners | $70 | $250 | 30–60% | $50 | Join → |
| 2 | Linebet Partners | $50 | $120 | 25–50% | $30 | Join → |
| 3 | Megapari Partners | $30 | $600 | 50% | $30 | Join → |
| 4 | 1xCasino Partners | — | $300 | 55% | $30 | Join → |
| 5 | SpinBetter Partners | — | $200 | 20–60% | — | Join → |
| 6 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 7 | Xparibet Partners | — | $100 | 50% | $30 | Join → |
| 8 | BetWinner Affiliates | — | $40 | 20–50% | $30 | Join → |
| 9 | DBbet Partners | — | — | 55% | $30 | Join → |
| 10 | PariPulse Partners | — | — | 50% | $30 | Join → |
| 11 | Traffillions | — | — | 30–50% | $100 | Join → |
| 12 | Wepari Partners | — | — | 50% | — | Join → |
| 13 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
| 14 | bet O bet Affiliates | — | — | 25–45% | €100 | Join → |
| 15 | Kong Affiliates | — | — | 25–40% | €500 | Join → |
| 16 | Roobet Affiliates | — | — | 25–35% | $100 | Join → |
| 17 | WinWin Partners | — | — | 25% | $30 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Morocco?
Among programs that publish a CPA for Morocco: Mostbet Partners — up to $70; Linebet Partners — up to $50; Megapari Partners — up to $30. Figures come from the programs' terms; each card shows when it was checked.
How many affiliate programs pay CPA for Morocco traffic?
17 active programs in the WhoAff catalog (November 2026); 3 publish a rate specific to Morocco.