Latvia CPA Affiliate Offers
24 programs in the WhoAff catalog pay CPA for players from Latvia. None publishes a rate specific to Latvia, so the list shows each program's top CPA — confirm the GEO rate with the manager. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Latvia | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | TonyBet Affiliates | — | €800 | 50% | €100 | Join → |
| 2 | GGBet Partners | — | $600 | 25–60% | $100 | Join → |
| 3 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 4 | Aff Republic | — | €500 | 30–40% | €100 | Join → |
| 5 | Spinarium Partners | — | $500 | 85% | $10 | Join → |
| 6 | Sparta Affiliates | — | €400 | 50% | €500 | Join → |
| 7 | V.Partners | — | €350 | 25–55% | €100 | Join → |
| 8 | Silver Partners | — | €350 | 30–45% | €20 | Join → |
| 9 | SpinBetter Partners | — | $200 | 20–60% | — | Join → |
| 10 | 888Starz Partners | — | $200 | 25–50% | $30 | Join → |
| 11 | Royal Partners | — | — | 25–55% | €100 | Join → |
| 12 | Boomerang Partners | — | — | 25–50% | €100 | Join → |
| 13 | Hornetbet Partners | — | — | 25–50% | €25 | Join → |
| 14 | Crashino Affiliates | — | — | 25–50% | €10 | Join → |
| 15 | 13aff Partners | — | — | 35–50% | €100 | Join → |
| 16 | Betsson Group Affiliates | — | — | 25–45% | €50 | Join → |
| 17 | Shangri La Affiliates | — | — | 45% | €200 | Join → |
| 18 | GoodTime Affiliates | — | — | 25–45% | €100 | Join → |
| 19 | Buzz Affiliates | — | — | 25–45% | €350 | Join → |
| 20 | Entain NCE Partners (ex-Enlabs) | — | — | 25–40% | €100 | Join → |
| 21 | EGamingOnline | — | — | 20–40% | $500 | Join → |
| 22 | OlyBet Affiliates | — | — | 20–35% | €100 | Join → |
| 23 | SPELET Affiliate | — | — | 20–35% | €20 | Join → |
| 24 | Azure Affiliates | — | — | 35% | €100 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Latvia?
No program publishes a CPA specific to Latvia. The highest headline CPA among programs accepting this GEO: TonyBet Affiliates — up to €800; GGBet Partners — up to $600; Megapari Partners — up to $600.
How many affiliate programs pay CPA for Latvia traffic?
24 active programs in the WhoAff catalog (November 2026); 0 publish a rate specific to Latvia.