Lithuania CPA Affiliate Offers
15 programs in the WhoAff catalog pay CPA for players from Lithuania. None publishes a rate specific to Lithuania, so the list shows each program's top CPA — confirm the GEO rate with the manager. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Lithuania | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | GGBet Partners | — | $600 | 25–60% | $100 | Join → |
| 2 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 3 | Spinarium Partners | — | $500 | 85% | $10 | Join → |
| 4 | Sparta Affiliates | — | €400 | 50% | €500 | Join → |
| 5 | V.Partners | — | €350 | 25–55% | €100 | Join → |
| 6 | Fairpari Partners | — | $300 | 15–40% | $30 | Join → |
| 7 | Royal Partners | — | — | 25–55% | €100 | Join → |
| 8 | Crashino Affiliates | — | — | 25–50% | €10 | Join → |
| 9 | 13aff Partners | — | — | 35–50% | €100 | Join → |
| 10 | GoodTime Affiliates | — | — | 25–45% | €100 | Join → |
| 11 | 7Bet Partners | — | — | 25–45% | €100 | Join → |
| 12 | Boho Affiliates | — | — | 25–45% | €200 | Join → |
| 13 | Entain NCE Partners (ex-Enlabs) | — | — | 25–40% | €100 | Join → |
| 14 | EGamingOnline | — | — | 20–40% | $500 | Join → |
| 15 | Casino Admiral Affiliates | — | — | 20–40% | €10 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Lithuania?
No program publishes a CPA specific to Lithuania. The highest headline CPA among programs accepting this GEO: GGBet Partners — up to $600; Megapari Partners — up to $600; Spinarium Partners — up to $500.
How many affiliate programs pay CPA for Lithuania traffic?
15 active programs in the WhoAff catalog (November 2026); 0 publish a rate specific to Lithuania.