← South Korea — Affiliate Programs & CPA Rates
South Korea CPA Affiliate Offers
16 programs in the WhoAff catalog pay CPA for players from South Korea. 1 of them publish a CPA rate specifically for South Korea; the highest is $300 at 1xCasino Partners. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for South Korea | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | 1xCasino Partners | $300 | $300 | 55% | $30 | Join → |
| 2 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 3 | TopX Partners | — | $500 | 75% | $100 | Join → |
| 4 | 1xSlots Partners | — | $500 | 25–45% | $30 | Join → |
| 5 | Bons Partners | — | $500 | 25–45% | $20 | Join → |
| 6 | PoshFriends | — | $500 | 15–35% | $20 | Join → |
| 7 | PMAffiliates (Parimatch) | — | $300 | 25–45% | $100 | Join → |
| 8 | 1win Partners | — | $250 | 50–60% | $70 | Join → |
| 9 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 10 | VOdds Affiliates | — | $200 | 40% | $100 | Join → |
| 11 | BetWinner Affiliates | — | $40 | 20–50% | $30 | Join → |
| 12 | Almabet Partners | — | — | 25–60% | — | Join → |
| 13 | Bitz Partners | — | — | 15–50% | €20 | Join → |
| 14 | Traffillions | — | — | 30–50% | $100 | Join → |
| 15 | Betmen Affiliates | — | — | 50% | €100 | Join → |
| 16 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for South Korea?
Among programs that publish a CPA for South Korea: 1xCasino Partners — up to $300. Figures come from the programs' terms; each card shows when it was checked.
How many affiliate programs pay CPA for South Korea traffic?
16 active programs in the WhoAff catalog (November 2026); 1 publish a rate specific to South Korea.