← Kenya — Affiliate Programs & CPA Rates
Kenya CPA Affiliate Offers
24 programs in the WhoAff catalog pay CPA for players from Kenya. 2 of them publish a CPA rate specifically for Kenya; the highest is $15 at BC.Game Affiliates. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Kenya | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | BC.Game Affiliates | $15 | $150 | 35–45% | — | Join → |
| 2 | BetWinner Affiliates | $14 | $40 | 20–50% | $30 | Join → |
| 3 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 4 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 5 | 1xCasino Partners | — | $300 | 55% | $30 | Join → |
| 6 | PariPesa Partners | — | $250 | 20–45% | $30 | Join → |
| 7 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 8 | 888Starz Partners | — | $200 | 25–50% | $30 | Join → |
| 9 | Coins Game Partners | — | $140 | 60% | — | Join → |
| 10 | Lucky Star Affiliates | — | $100 | 50–60% | — | Join → |
| 11 | Xparibet Partners | — | $100 | 50% | $30 | Join → |
| 12 | Bilbet Partners | — | $100 | 50% | $30 | Join → |
| 13 | Valor Partners | — | $60 | — | $15 | Join → |
| 14 | Almabet Partners | — | — | 25–60% | — | Join → |
| 15 | FanPartners | — | — | 25–60% | $100 | Join → |
| 16 | DBbet Partners | — | — | 55% | $30 | Join → |
| 17 | Hornetbet Partners | — | — | 25–50% | €25 | Join → |
| 18 | Affiliate Edge | — | — | 30–50% | $150 | Join → |
| 19 | Helabet Partners | — | — | 50% | $30 | Join → |
| 20 | Mozzart Affiliates | — | — | 25–45% | €100 | Join → |
| 21 | Betika Partners | — | — | 25–45% | — | Join → |
| 22 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
| 23 | Roobet Affiliates | — | — | 25–35% | $100 | Join → |
| 24 | WinWin Partners | — | — | 25% | $30 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Kenya?
Among programs that publish a CPA for Kenya: BC.Game Affiliates — up to $15; BetWinner Affiliates — up to $14. Figures come from the programs' terms; each card shows when it was checked.
How many affiliate programs pay CPA for Kenya traffic?
24 active programs in the WhoAff catalog (November 2026); 2 publish a rate specific to Kenya.