Croatia CPA Affiliate Offers
21 programs in the WhoAff catalog pay CPA for players from Croatia. None publishes a rate specific to Croatia, so the list shows each program's top CPA — confirm the GEO rate with the manager. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Croatia | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 2 | GGBet Partners | — | $600 | 25–60% | $100 | Join → |
| 3 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 4 | Sparta Affiliates | — | €400 | 50% | €500 | Join → |
| 5 | V.Partners | — | €350 | 25–55% | €100 | Join → |
| 6 | Fairpari Partners | — | $300 | 15–40% | $30 | Join → |
| 7 | VJ Group Affiliation | — | €10 | 20–50% | €100 | Join → |
| 8 | King Billy Affiliates | — | — | 25–50% | €50 | Join → |
| 9 | Betmen Affiliates | — | — | 50% | €100 | Join → |
| 10 | X Mark Affiliates | — | — | 50% | $50 | Join → |
| 11 | Simsino Partners | — | — | 20–50% | €100 | Join → |
| 12 | Betsson Group Affiliates | — | — | 25–45% | €50 | Join → |
| 13 | Mozzart Affiliates | — | — | 25–45% | €100 | Join → |
| 14 | Chipstars Affiliates | — | — | 25–45% | €100 | Join → |
| 15 | GoodTime Affiliates | — | — | 25–45% | €100 | Join → |
| 16 | Buzz Affiliates | — | — | 25–45% | €350 | Join → |
| 17 | Woopwin Affiliates | — | — | 25–40% | €100 | Join → |
| 18 | StarCrown Partners | — | — | 40% | €1,000 | Join → |
| 19 | OlyBet Affiliates | — | — | 20–35% | €100 | Join → |
| 20 | WebPartners | — | — | 35% | $800 | Join → |
| 21 | Azure Affiliates | — | — | 35% | €100 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Croatia?
No program publishes a CPA specific to Croatia. The highest headline CPA among programs accepting this GEO: 22Bet Partners — up to €800; GGBet Partners — up to $600; Megapari Partners — up to $600.
How many affiliate programs pay CPA for Croatia traffic?
21 active programs in the WhoAff catalog (November 2026); 0 publish a rate specific to Croatia.