← Ecuador — Affiliate Programs & CPA Rates
Ecuador CPA Affiliate Offers
16 programs in the WhoAff catalog pay CPA for players from Ecuador. 1 of them publish a CPA rate specifically for Ecuador; the highest is $20 at PIN-UP Partners. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Ecuador | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | PIN-UP Partners | $20 | $200 | 50% | $50 | Join → |
| 2 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 3 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 4 | 1xCasino Partners | — | $300 | 55% | $30 | Join → |
| 5 | PariPesa Partners | — | $250 | 20–45% | $30 | Join → |
| 6 | Melbet Affiliates | — | $200 | 25–50% | $30 | Join → |
| 7 | BetWinner Affiliates | — | $40 | 20–50% | $30 | Join → |
| 8 | Royal Partners | — | — | 25–55% | €100 | Join → |
| 9 | Traffillions | — | — | 30–50% | $100 | Join → |
| 10 | BrazPartners | — | — | 25–50% | $10 | Join → |
| 11 | Betting Affiliates | — | — | 30–45% | £200 | Join → |
| 12 | GoodTime Affiliates | — | — | 25–45% | €100 | Join → |
| 13 | JVSpin Partners | — | — | 25–45% | $30 | Join → |
| 14 | Novi Affiliates (Novibet) | — | — | 20–40% | €100 | Join → |
| 15 | WebPartners | — | — | 35% | $800 | Join → |
| 16 | Azure Affiliates | — | — | 35% | €100 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Ecuador?
Among programs that publish a CPA for Ecuador: PIN-UP Partners — up to $20. Figures come from the programs' terms; each card shows when it was checked.
How many affiliate programs pay CPA for Ecuador traffic?
16 active programs in the WhoAff catalog (November 2026); 1 publish a rate specific to Ecuador.