Bulgaria CPA Affiliate Offers
14 programs in the WhoAff catalog pay CPA for players from Bulgaria. None publishes a rate specific to Bulgaria, so the list shows each program's top CPA — confirm the GEO rate with the manager. Ranked on published terms; paid placement does not affect the order. CPA conditions (baseline deposit, player caps, limits) depend on the traffic source — confirm them before you launch.
| # | Program | CPA for Bulgaria | Top CPA | RevShare | Payouts from | |
|---|---|---|---|---|---|---|
| 1 | 22Bet Partners | — | €800 | 20–50% | €100 | Join → |
| 2 | GGBet Partners | — | $600 | 25–60% | $100 | Join → |
| 3 | Megapari Partners | — | $600 | 50% | $30 | Join → |
| 4 | 1xSlots Partners | — | $500 | 25–45% | $30 | Join → |
| 5 | Sparta Affiliates | — | €400 | 50% | €500 | Join → |
| 6 | V.Partners | — | €350 | 25–55% | €100 | Join → |
| 7 | VavadaPart | — | $300 | 50–60% | $20 | Join → |
| 8 | Burn Partners (ex-MB Partners, Mr.Bet) | — | $230 | 30–45% | — | Join → |
| 9 | Growe Partners (Parimatch, JugaBet) | — | $200 | 50% | — | Join → |
| 10 | Palmsbet Affiliates | — | — | 35–50% | — | Join → |
| 11 | GoodTime Affiliates | — | — | 25–45% | €100 | Join → |
| 12 | Boho Affiliates | — | — | 25–45% | €200 | Join → |
| 13 | PlayAttack Affiliates | — | — | 25–40% | €10 | Join → |
| 14 | EuroMania Affiliates | — | — | 15–40% | $500 | Join → |
“CPA for the market” is the rate a program publishes for this country; “Top CPA” is the program's highest rate overall.
FAQ
Which affiliate program pays the highest CPA for Bulgaria?
No program publishes a CPA specific to Bulgaria. The highest headline CPA among programs accepting this GEO: 22Bet Partners — up to €800; GGBet Partners — up to $600; Megapari Partners — up to $600.
How many affiliate programs pay CPA for Bulgaria traffic?
14 active programs in the WhoAff catalog (November 2026); 0 publish a rate specific to Bulgaria.